You are here: Program / Program at a Glance
Program at a Glance
| Tuesday | Wednesday | Thursday | Friday | ||
|---|---|---|---|---|---|
| 08:00 | Registration | Registration | Registration | Registration | |
| 09:00 | Workshop on Multimedia Systems for Surveillance (MMSS) » detailed schedule | Welcome | Keynote lecture: Ian F. Akyildiz | Welcome Industrial Surveillance Day Helmut Leopold, Head of Safety & Security Department, AIT Austrian Institute of Technology | |
| Keynote lecture : Nasir Memon | Keynote lecture: Michele Genisio | ||||
| 10:00 | Coffee Break | ||||
| Coffee Break | Oral Session 4: Activity monitoring » detailed schedule | Coffee Break | |||
| Oral Session 1: Pose, gait and faces » detailed schedule | ISD Demo and Exhibit Teasers » details | ||||
| 11:00 | |||||
| 12:00 | Lunch | Lunch | Lunch | Business Lunch with ISD Exhibitors and IMGS-TA1 members | |
| 13:00 | |||||
| Resource Aware Sensor and surveillance NETworkS (RAWSNETS) » detailed schedule | Activity monitoring by multi-camera surveillance systems (AMMCSS) » detailed schedule | Oral Session 2: Object detection » detailed schedule | Oral Session 5: Background subtraction (Part I) » detailed schedule | ||
| 14:00 | Keynote lecture: Josef Birchbauer | ||||
| Poster Session A - Teasers | Poster Session B - Teasers | ||||
| 15:00 | Coffee Break | Coffee Break | ISD Oral Session Traffic Monitoring » details | ||
| Poster Session A » details | Poster Session B » details | ||||
| 16:00 | Coffee Break | ||||
| Panel Discussion: Industry vs. User Perspective? » details | |||||
| Oral Session 3: Object tracking and re-identification » detailed schedule | Oral Session 6: Background subtraction (Part II) » detailed schedule | ||||
| 17:00 | |||||
| | |||||
| Banquet in Friesach | Drinks & Farewell | ||||
| | |||||
| 18:00 | Reception: Boat Trip Lake Wörthersee | ||||



